Past Projects
Past Projects By Category
Single Family
Multi-Family
Commercial
Self Storage
Entitlements
Single Family
| Project | City | State | Units | Type |
| The Vine | Lodi | California | 57 | New Construction |
| Harvest Crossing | Lodi | California | 42 | New Construction |
| 20PQR | Sacramento | California | 32 | New Construction |
| Acacia | Northern California | California | 195 | Value Add |
| Amesport | Half Moon Bay | California | 120 | New Construction |
| Appleton Court Villas | Stockton | California | 68 | New Construction |
| Bear Valley Condos | Bear Valley | California | 30 | New Construction |
| Belvedere | Brentwood | California | 236 | New Construction |
| Brighton View | Chino Hills | California | 64 | New Construction |
| Brookside Estates (10+ projects) | Stockton | California | 811 | New Construction |
| Canyon View | Portola | California | 84 | New Construction |
| Carsten Crossings | Rocklin | California | 90 | New Construction |
| Charlotte’s Oaks | Stockton | California | 104 | New Construction |
| Country Faire | Fillmore | California | 61 | New Construction |
| Cumberland Cove | Stockton | California | 15 | New Construction |
| Cypress Pointe | Oxnard | California | 14 | New Construction |
| Decoto Crossings | Fremont | California | 10 | New Construction |
| Echo Ridge | San Ramon | California | 117 | New Construction |
| El Paseo | Albuquerque | New Mexico | 112 | New Construction |
| Festival | Turlock | California | 116 | New Construction |
| Greenhorn Creek | Angles Camp | California | 90 | New Construction |
| Grupe Urban Properties (fka Valley Property Investors) | Various | California | 550 | Value Add |
| Hampton Court | Chino Hills | California | 90 | New Construction |
| Hampton Manor | Chino Hills | California | 112 | New Construction |
| Harvest Crossing | Lodi | California | 42 | New Construction |
| Hideway (fka Tennyson) | Hayward | California | 59 | New Construction |
| Highland Villas | Hayward | California | 14 | New Construction |
| Kensington | North Ranch | California | 101 | New Construction |
| Kirkwood Condos | Kirkwood | California | 60 | New Construction |
| La Promenade | Thousand Oaks | California | 71 | New Construction |
| Laguna Lake | Sacramento | California | 244 | New Construction |
| Lakeside (7+ projects) | Elk Grove | California | 314 | New Construction |
| Lakewood Estates Townhomes | Lakewood | Colorado | 265 | New Construction |
| Laurelwood | Camarillo | California | 89 | New Construction |
| Mariners Village | Stockton | California | 20 | New Construction |
| Merrimac Green | Stockton | California | 44 | New Construction |
| Nantucket Village | Stockton | California | 36 | New Construction |
| North Point Villas | Stockton | California | 30 | New Construction |
| North Shore | Stockton | California | 222 | New Construction |
| Park Atherton I, II, III | Tracy | California | 170 | New Construction |
| Ponderosa Heights | Camarillo | California | 24 | New Construction |
| Quail Ridge | Stockton | California | 90 | New Construction |
| Reflections | Patterson | California | 92 | New Construction |
| Rhapsody | Hughson | California | 136 | New Construction |
| Ridgewood | Tulsa | Oklahoma | 82 | New Construction |
| River Pointe I | Waterford | California | 143 | New Construction |
| River Pointe II | Waterford | California | 60 | New Construction |
| Spyglass | Stockton | California | 143 | New Construction |
| Summit Pointe | Woodland Hills | California | 83 | New Construction |
| Sun Canyon | Scottsdale | Arizona | 176 | New Construction |
| Sundance Lake | Sacramento | California | 254 | New Construction |
| Sundance Lake | Modesto | California | 120 | New Construction |
| The Hub at Fremont | Fremont | California | 12 | New Construction |
| The Hub at Peppertree | Fremont | California | 14 | New Construction |
| The Knolls | Rancho Cucamonga | California | 148 | New Construction |
| The Oaks Duplexes | Lodi | California | 22 | New Construction |
| The Pointe | Stockton | California | 259 | New Construction |
| The Rivers | West Sacramento | California | 160 | New Construction |
| The Shores | Bakersfield | California | 117 | New Construction |
| The Vine | Lodi | California | 57 | New Construction |
| The Windmills | Tulare | California | 45 | New Construction |
| Valley Family Investors | Various | California | 100 | Value Add |
| Valley Family Investors 2 | Various | California | 35 | Value Add |
| Valley Property Investors 2 | Various | California | 135 | Value Add |
| Village Oaks | Stockton | California | 18 | New Construction |
| Willow Ridge Townhomes | Aurora | Colorado | 120 | New Construction |
| Windmill Park | Stockton | California | 112 | New Construction |
| Total | 7,659 |
Multi-Family
| Project | City | State | Units | Type |
| Q19 | Sacramento | California | 68 | New Contruction |
| H16 | Sacramento | California | 95 | New Contruction |
| Eleanor Apartments | Sacramento | California | 95 | New Contruction |
| The Eisley | Sacramento | California | 405 | New Contruction |
| Kinsley Yards | Modesto | California | 204 | New Contruction |
| Mossdale Landing | Lathrop | California | 204 | New Contruction |
| Brix 325 | Santa Rosa | California | 248 | New Contruction |
| Almond Knolls | Antioch | California | 58 | New Contruction |
| 1st Street, 1142 | Long Beach | California | 14 | Value Add |
| 1st Street, 1517 | Long Beach | California | 6 | Value Add |
| 2nd Street | Long Beach | California | 12 | Value Add |
| 3rd Street, 1249 | Long Beach | California | 6 | Value Add |
| 3rd Street, 1347 | Long Beach | California | 11 | Value Add |
| 4th Street | Long Beach | California | 5 | Value Add |
| 7th St | Long Beach | California | 11 | Value Add |
| 10th Street | Long Beach | California | 4 | Value Add |
| 19th Ave | Phoenix | Arizona | 61 | Value Add |
| 40th Ave | Phoenix | Arizona | 63 | Value Add |
| 65th Street | Long Beach | California | 6 | Value Add |
| 132nd Street | Hawthorne | California | 4 | Value Add |
| 944 Pacific | Long Beach | California | 6 | Value Add |
| Adelaide | Concord | California | 31 | Value Add |
| Alboni | Long Beach | California | 14 | Value Add |
| Arbor | Hayward | California | 18 | Value Add |
| Arcadia | Phoenix | Arizona | 27 | Value Add |
| Birdcage Village | Sacramento | California | 358 | New Construction |
| Brookside Place | Stockton | California | 90 | New Construction |
| Cabrillo | Torrance | California | 4 | Value Add |
| Canyon Creek | San Ramon | California | 268 | New Construction |
| Casa De Esperanza | Stockton | California | 69 | Affordable Housing |
| Cedar Ridge | Stockton | California | 78 | New Construction |
| Chateau de Lyon | Stockton | California | 30 | Affordable Housing |
| Cheyenne | Golden | Colorado | 3 | Value Add |
| Clarkson | Denver | Colorado | 16 | Value Add |
| Cobblestone Village | Fresno | California | 162 | New Construction |
| Conifer Creek | Aurora | Colorado | 248 | New Construction |
| Copper Creek | Tempe | Arizona | 144 | New Construction |
| Copper Ridge | San Ramon | California | 248 | New Construction |
| Coronado | Long Beach | California | 16 | Value Add |
| Country Oaks | Agoura | California | 256 | New Construction |
| Cypress Point | Carmichael | California | 73 | Value Add |
| Deerfield at Indian Creek | Denver | Colorado | 158 | New Construction |
| Delta Cove | Stockton | California | 29 | New Construction |
| Diamond Cove | Stockton | California | 60 | Affordable Housing |
| Dos Caminos | Scottsdale | Arizona | 264 | New Construction |
| Eagle Canyon | Chino Hills | California | 252 | New Construction |
| East Ridge | San Ramon | California | 188 | New Construction |
| Edgewater | Bakersfield | California | 258 | New Construction |
| Edgewood (fka Park Village) | Rocklin | California | 44 | Value Add |
| Feather River Apartments | Stockton | California | 128 | New Construction |
| Fox Ridge | Denver | Colorado | 300 | New Construction |
| G Street | Sacramento | California | 20 | Value Add |
| Harbor Oaks | Sacramento | California | 250 | New Construction |
| Hidden Lake | Sacramento | California | 272 | New Construction |
| Hilborn | Vallejo | California | 14 | Value Add |
| Holcomb’s Pond | Atlanta | Georgia | 304 | New Construction |
| I-5 Apts/Regency Park | Stockton | California | 120 | New Construction |
| Inland Harbor | Sacramento | California | 224 | New Construction |
| Irongate | Sacramento | California | 280 | New Construction |
| Lakeview | Lodi | California | 138 | New Construction |
| Lakewood | Tulsa | Oklahoma | 152 | New Construction |
| Lakewood | Downey | California | 10 | Value Add |
| Lantern Cove | Foster City | California | 232 | New Construction |
| Loft 205 | Reno | Nevada | 60 | Value Add |
| Loma | Long Beach | California | 9 | Value Add |
| Mesa del Oso | Albuquerque | New Mexico | 221 | New Construction |
| Mill Pond | Aurora | Colorado | 232 | New Construction |
| Mission | Fremont | California | 8 | Value Add |
| North Elm | Gilbert | Arizona | 12 | Value Add |
| Northwood’s Lake | Atlanta | Georgia | 492 | New Construction |
| Oak Grove | Elk Grove | California | 48 | Value Add |
| Ocean | Long Beach | California | 8 | Value Add |
| Orange | Long Beach | California | 11 | Value Add |
| Ramona | Pittsburg | California | 8 | Value Add |
| Redondo | Long Beach | California | 4 | Value Add |
| Santa Clara | Vallejo | California | 35 | Value Add |
| Schooner Bay – 1 | Foster City | California | 168 | New Construction |
| Schooner Bay – 2 | Foster City | California | 144 | New Construction |
| Sea Gate Village | Carlsbad | California | 272 | New Construction |
| Shadow Brook | Phoenix | Arizona | 224 | New Construction |
| Somerfield I | Elk Grove | California | 280 | New Construction |
| South Shore | Stockton | California | 129 | New Construction |
| Springhill | Vallejo | California | 68 | Value Add |
| Stanley, 1540 | Long Beach | California | 4 | Value Add |
| Stanley, 800 | Long Beach | California | 3 | Value Add |
| Stardust | Reno | Nevada | 16 | Value Add |
| Stonelake | Elk Grove | California | 432 | New Construction |
| Summerset Village | Chatsworth | California | 280 | New Construction |
| Tahoe Duplexes | Stateline | Nevada | 22 | New Construction |
| Temple, 312 | Long Beach | California | 6 | Value Add |
| Temple, 800 | Long Beach | California | 3 | Value Add |
| Termino | Long Beach | California | 14 | Value Add |
| The Landings | Nashville | Tennessee | 724 | New Construction |
| The Mark (fka Palomar) | Hayward | California | 150 | Value Add |
| The Preserve at Creekside I | Roseville | California | 336 | New Construction |
| The Preserve at Creekside II | Roseville | California | 224 | New Construction |
| Tierra Antiqua | Albuquerque | New Mexico | 148 | New Construction |
| Trimboli Terrace | Fremont | California | 19 | Value Add |
| Tuscaro | Sacramento | California | 296 | New Construction |
| Villa Monterey | Stockton | California | 45 | Affordable Housing |
| Village Green | Stockton | California | 104 | New Construction |
| Village Oaks | Chino Hills | California | 280 | New Construction |
| Washington | Pasadena | California | 9 | Value Add |
| Waterfield Square I | Stockton | California | 170 | New Construction |
| Waterfield Square II | Stockton | California | 158 | New Construction |
| Willow Creek | Fresno | California | 116 | New Construction |
| Willow Glen | Stockton | California | 528 | New Construction |
| Willowbrook | Pleasant Hill | California | 228 | New Construction |
| Winchester | Vallejo | California | 12 | Value Add |
| Winnipeg | Long Beach | California | 5 | Value Add |
| Wood Creek | Pleasant Hill | California | 256 | New Construction |
| Total | 13,080 |
Commercial
| Project | Location | State | Type | Acres | Sq. Ft. |
| Brookside Office Park | Stockton | California | Office | 1,000,000 | |
| Brookside Plaza (land sale only) | Stockton | California | Retail/Motel | 20 | |
| Brookside Specialty Center | Stockton | California | Office/Retail | 143,000 | |
| Grupe Building – downtown | Stockton | California | Historic Renovation | 107,356 | |
| Grupe Business Park (land sale only) | French Camp | California | Freeway/Commercial | 28 | |
| Lakeshore Village (land sale only) | Lodi | California | Office/Retail | 13 | |
| Lincoln Village West Marina | Stockton | California | 651 Covered Berths | 52 | |
| Marina Shopping Center | Stockton | California | Commercial/Retail | 100,153 | |
| Marina Yacht & Tennis Club | Stockton | California | Private Club | 10,000 | |
| Plymouth Road Center | Stockton | California | Commercial/Retail | 7,512 | |
| Quail Lakes Executive Office Park | Stockton | California | Office/Commercial | 74,149 | |
| Quail Lakes Shopping Center | Stockton | California | Commercial/Retail | 141,482 | |
| The Landing (land sale only) | Stockton | California | Office/Retail | 25 | |
| University Park | Stockton | California | Mixed Use/Historic | 103 | 1,000,000 |
| West Lane Plaza Shopping Center | Stockton | California | Commercial/Retail | 92,776 | |
| Totals | 241 | 2,676,428 |
Self Storage
| Operator | City | State |
| California Storage Centers | Calvine, Elk Grove | California |
| California Storage Centers | Pocket Road, Sacramento | California |
| California Storage Centers | Rocklin | California |
| California Storage Centers | Sunrise, Sacramento | California |
| California Storage Centers | Walmart, Elk Grove | California |
| Grupe | Aurora | Colorado |
| Mister Space | Castro Valley | California |
| Mister Space | Daly City | California |
| Mister Space | Martinez | California |
| Mister Space | Newark | California |
| Mister Space | Pinole | California |
| Mister Space | Sacramento | California |
| Mister Space | San Leandro | California |
| Mister Space | San Lorenzo | California |
| Mister Space | Stockton | California |
| Mister Space | Tracy | California |
| Pacific Storage | Stockton | California |
| StorQuest Self Storage | Anaheim Savi Ranch | California |
| StorQuest Self Storage | Broadway, Sacramento | California |
| StorQuest Self Storage | Hill Street, Los Angeles | California |
| StorQuest Self Storage | La Quinta I | California |
| StorQuest Self Storage | La Quinta II | California |
| StorQuest Self Storage | Murrietta | California |
| StorQuest Self Storage | Oxnard | California |
| StorQuest Self Storage | Rancho Santa Margarita | California |
| StorQuest Self Storage | Slauson, Los Angeles | California |
| StorQuest Self Storage | Slauson II, Los Angeles | California |
| StorQuest Self Storage | Sunland, Sunland | California |
Entitlements
| Project | City | State | Units | Type |
| Twelve Bridges | Lincoln | California | 189 | Entitled Land |
| Berkshire | Bakersfield | California | 340 | Entitled Land |
| Capital Center | Rancho Cordova | California | 417 | Entitled Land |
| Central Avenue | Mountain House | California | 338 | Entitled Land |
| Placer Creek | Rocklin | California | 254 | Entitled Land |